# 0xDdCd8e90d139f6D60042B4a14cB2cd00A3A8725f-1765451763178

0xddcd8e...a8725f

## Smart Score

**Smart Score**: 93  
**Win Rate**: 63.7%  
**Total P&L**: +$3.3K  
**Trade Count**: 939  
**Sharpe Ratio**: 9.90  
**Sortino Ratio**: 4725.96  
**Max Drawdown**: 2.1%  
**ROI**: 293.3%  
**Profit Factor**: 132.40  
**Kelly Fraction**: 0.632  
**R² (Curve Fit)**: —

## Recent Trades

| Market | Side | Price | Size | Time |
| --- | --- | --- | --- | --- |
| [Will the price of Bitcoin be above $66,000 on March 5?](/content/m/bitcoin-above-66k-on-march-5/index.html) | SELL | 0.9¢ | 1,000 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | SELL | 0.1¢ | 4,999.78 | Mar 4 |
| [Will the price of Bitcoin be above $60,000 on March 5?](/content/m/bitcoin-above-60k-on-march-5/index.html) | SELL | 0.1¢ | 5,000 | Mar 4 |
| [Will the price of Bitcoin be above $66,000 on March 5?](/content/m/bitcoin-above-66k-on-march-5/index.html) | BUY | 0.4¢ | 997.19 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 2,140.69 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 1.47 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.425 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.435 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.435 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.405 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.435 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.435 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.425 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.435 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.425 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 15.055 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 1.15 | Mar 4 |
| [Will the price of Bitcoin be above $66,000 on March 5?](/content/m/bitcoin-above-66k-on-march-5/index.html) | BUY | 0.4¢ | 1.41 | Mar 4 |
| [Will the price of Bitcoin be above $64,000 on March 5?](/content/m/bitcoin-above-64k-on-march-5/index.html) | BUY | 0.1¢ | 16.016 | Mar 4 |
| [Will the price of Bitcoin be above $66,000 on March 5?](/content/m/bitcoin-above-66k-on-march-5/index.html) | BUY | 0.4¢ | 1.4 | Mar 4 |

## Analytics Showcase

**Odds Distribution**: Contrarian / Long-Shot Hunter  
Entry price distribution — reveals preference for long shots vs safe bets

100%75%50%25%98%< 10%10–20%20–30%30–50%50–70%70–80%80–90%\> 90%

← Long ShotsSafe Bets →

## Quantitative Edge Profile

**Elite**: 92.8  
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager  
**Risk-Adjusted Return (Sharpe)**: 5.10  
**Equity Curve R² (Linear Fit)**: 84.5%  
**Win Consistency**: 85.7%  
**Profit Factor**: 2.41  
**Drawdown Resilience**: 1.95  
**Conviction Sizing (Kelly)**: 1.95  
**Weekly Sharpe est.**: 1.48

**Trading Activity**: 939 trades · 4 active days

## P&L Calendar

**Daily realized P&L** — green is profit, red is loss, intensity is magnitude

[Copy this trader](/content/platform/traders/0xddcd8e90d139f6d60042b4a14cb2cd00a3a8725f/index.html)  
Preview data · updated daily · full equity curve & more at accrue.com/platform
