# Fellali

0x730a0e...7951a0

[#7 overall · top 0.03%](/content/leaderboard/all/smart_score/all/index.html)

**Smart Score**  
92  
**Win Rate**  
69.6%  
**Total P&L**  
+$364.7K  
**Trade Count**  
945  
**Sharpe Ratio**  
3.64  
**Sortino Ratio**  
196.31  
**Max Drawdown**  
12.6%  
**ROI**  
1568.2%  
**Profit Factor**  
9.71  
**Kelly Fraction**  
0.624  
**R² (Curve Fit)**  
—

## Recent Trades

| Market | Side | Price | Size | Time |
| --- | --- | --- | --- | --- |
| [Will France, UK, or Germany strike Iran by March 31?](/content/m/will-france-uk-or-germany-strike-iran-by-march-31-929/index.html) | BUY | 74.7¢ | 300 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 194 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 24.39 | Mar 4 |
| [Will the Iranian regime fall before 2027?](/content/m/will-the-iranian-regime-fall-by-the-end-of-2026/index.html) | BUY | 50.0¢ | 100 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 24.39 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 48.78 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 91.463 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 121.951 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 73.171 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 73.171 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 24.39 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | SELL | 4.1¢ | 110.732 | Mar 4 |
| [Will Bitcoin reach $160,000 by December 31, 2026?](/content/m/will-bitcoin-reach-160000-by-december-31-2026-934-934-164/index.html) | SELL | 9.0¢ | 16 | Mar 4 |
| [Will Reza Pahlavi enter Iran by March 31?](/content/m/will-reza-pahlavi-enter-iran-by-march-31-282/index.html) | BUY | 3.9¢ | 786.52 | Mar 4 |
| [Will Bitcoin dip to $55,000 in March?](/content/m/will-bitcoin-dip-to-55k-in-march-2026/index.html) | SELL | 14.0¢ | 0.12 | Mar 4 |
| [Will Bitcoin dip to $55,000 in March?](/content/m/will-bitcoin-dip-to-55k-in-march-2026/index.html) | SELL | 14.0¢ | 0.04 | Mar 4 |
| [Will Bitcoin dip to $55,000 in March?](/content/m/will-bitcoin-dip-to-55k-in-march-2026/index.html) | SELL | 14.0¢ | 0.12 | Mar 4 |
| [Will Bitcoin dip to $55,000 in March?](/content/m/will-bitcoin-dip-to-55k-in-march-2026/index.html) | SELL | 14.0¢ | 0.04 | Mar 4 |
| [Will Bitcoin dip to $55,000 in March?](/content/m/will-bitcoin-dip-to-55k-in-march-2026/index.html) | SELL | 14.0¢ | 0.13 | Mar 4 |
| [Will Bitcoin dip to $55,000 in March?](/content/m/will-bitcoin-dip-to-55k-in-march-2026/index.html) | SELL | 14.0¢ | 0.13 | Mar 4 |

## Analytics Showcase

[Full analytics →](/content/platform/traders/0x730a0ececde4c8fe58554a6998e8bde5db7951a0/index.html)

**Odds Distribution**  
Contrarian / Long-Shot Hunter

*Entry price distribution — reveals preference for long shots vs safe bets*

100%75%50%25%56%< 10%15%10–20%13%20–30%13%30–50%50–70%70–80%80–90%\> 90%

← Long ShotsSafe Bets →

**Quantitative Edge Profile**  
Elite91.7  
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager  
**Risk-Adjusted Return (Sharpe)**  
5.04  
**Equity Curve R² (Linear Fit)**  
83.5%  
**Win Consistency**  
82.0%  
**Profit Factor**  
2.38  
**Drawdown Resilience**  
1.93  
**Conviction Sizing (Kelly)**  
1.93  
**Weekly Sharpe est.**  
1.47

**Trading Activity**  
945 trades · 9 active days

| Month | Profit/Loss |
| --- | --- |
| Jun | +$65 |
| Jul | d profit |
| Aug | 4d loss |
| Sep |  | 
| Oct |  | 
| Nov |  | 
| Dec |  | 
| Jan |  | 
| Feb |  | 
| Mar |  | 
| Apr |  | 
| May |  | 
| Total |  | 
|

**Daily realized P&L** — green is profit, red is loss, intensity is magnitude

Showcase profile — live & interactive · 52-week window

[Copy this trader](/content/platform/traders/0x730a0ececde4c8fe58554a6998e8bde5db7951a0/index.html)  
Preview data · updated daily · full equity curve & more at accrue.com/platform
