# LukeDelta

0x995229...292edb

## Smart Score
- **Score**: 94  
- **Win Rate**: 64.2%  
- **Total P&L**: +$1.3K  
- **Trade Count**: 912  
- **Sharpe Ratio**: 4.87  
- **Sortino Ratio**: 4912522300000000000.00  
- **Max Drawdown**: 0.0%  
- **ROI**: 358.0%  
- **Profit Factor**: 7.66  
- **Kelly Fraction**: 0.558  
- **R² (Curve Fit)**: —

## Recent Trades

| Market                                                                                             | Side | Price | Size  | Time  |
| -------------------------------------------------------------------------------------------------- | ---- | ----- | ----- | ----- |
| [Will US or Israel strike Iran on March 5, 2026?](/content/m/will-us-or-israel-strike-iran-on-march-5-2026/index.html) | SELL | 0.2¢  | 608.74 | Mar 4 |
| [Will US or Israel strike Iran on March 5, 2026?](/content/m/will-us-or-israel-strike-iran-on-march-5-2026/index.html) | BUY  | 0.1¢  | 357.82 | Mar 4 |
| [Will US or Israel strike Iran on March 5, 2026?](/content/m/will-us-or-israel-strike-iran-on-march-5-2026/index.html) | BUY  | 0.1¢  | 53.533 | Mar 4 |
| [Will US or Israel strike Iran on March 5, 2026?](/content/m/will-us-or-israel-strike-iran-on-march-5-2026/index.html) | BUY  | 0.1¢  | 608.74 | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 23.19  | Mar 4 |
| [Will US or Israel strike Iran on March 5, 2026?](/content/m/will-us-or-israel-strike-iran-on-march-5-2026/index.html) | SELL | 0.2¢  | 979.9  | Mar 4 |
| [Will US or Israel strike Iran on March 5, 2026?](/content/m/will-us-or-israel-strike-iran-on-march-5-2026/index.html) | BUY  | 0.1¢  | 979.9  | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 3.46   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.11   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.15   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.83   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.17   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 322.82 | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.11   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.02   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.06   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.03   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.01   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.06   | Mar 4 |
| [Will there be 22 or more US strikes on Somalia in February 2026?](/content/m/will-there-be-22-or-more-us-strikes-on-somalia-in-february-2026/index.html) | SELL | 0.2¢  | 0.03   | Mar 4 |

## Analytics Showcase

- **Odds Distribution**: Contrarian / Long-Shot Hunter
- **Entry price distribution** — reveals preference for long shots vs safe bets

## Quantitative Edge Profile

- **Elite Score**: 94.2  
- **Risk-Adjusted Return (Sharpe)**: 5.18  
- **Equity Curve R² (Linear Fit)**: 85.7%  
- **Win Consistency**: 95.5%  
- **Profit Factor**: 2.45  
- **Drawdown Resilience**: 1.98  
- **Conviction Sizing (Kelly)**: 1.98  
- **Weekly Sharpe est.**: 1.51  
- **Trading Activity**: 912 trades · 5 active days  
  
## P&L Calendar
- **Daily realized P&L** — green is profit, red is loss, intensity is magnitude

## Showcase profile
- Updated daily · full equity curve & more at Accrue.
